
Civil Engineering
About the Department:
The Department of Civil Engineering is established in 2013 with an intake of 60. Civil engineering builds infrastructure for economic prosperity and well-being. Civil engineers construct roads, bridges, airports, and more.
The department consults on quality control, design, detailing, soil testing and concrete testing for nearby building sites to meet field issues. To help students stay up with new developments, distinguished industry and academic experts provide technical seminars on developing topics.
The department has modern facilities, the latest software like STAAD.Pro, AUTOCAD, Revit Structures, Robot Structure analysis, and well-equipped laboratories with expensive equipment like Total Station, Universal Testing Machine, Automatic Rain gauge, Marshall stability test, Tri-axial Testing machines, Standard Penetration test, Kaplan turbine, Francis turbine, Pelton wheel testing rig, Compression testing pulse velocity equipment, etc.
The department provides unique internships at L&T Construction, Reliance Industries Limited, OIL, Irrigation Department, APSHCE, Skill Dzire Govt. of A.P., Soma Constructions, APCO Infra tech, Vizag Steel Plant, and others.

Head of department message
Dr K Meeravali, M. Tech, Ph. D
The Civil Engineering Department is dedicated to provide a curriculum that change to meet industrial demands. In order to ensure that our students have hands-on experience with modern tools and procedures, our B.Tech program integrates the most recent developments in planning, design, project management, and automation. Our goal is to equip our graduates to meet the difficulties of infrastructure development and make a significant contribution to global advancement by emphasising sustainable methods.
Teaching Staff
SNo | Staff Name | Qualification | Designation | |
1 | Dr.K MEERAVALI | M. Tech, Ph. D | HOD & ASSOC PROF | kmeeravali.ce@abrcet.edu.in |
2 | Dr.C MANIKADAN | M. Tech, Ph. D | PROF | manikadan.ce@abrcet.edu.in |
3 | Dr.CHOUDARY SUMIT MUKUNDHAN | M. Tech, Ph. D | ASSOC PROF | sumitmukundhan.ce@abrcet.edu.in |
4 | B ABDUL RAFFI | M. Tech | ASSIST PROF | abdulraffi.ce@abrcet.edu.in |
5 | A SAMBHA SIVA REDDY | M. Tech | ASSIST PROF | assivareddy.ce@abrcet.edu.in |
6 | A GOPI KRISHNA | M. Tech | ASSIST PROF | gopikrishna.ce@abrcet.edu.in |
7 | M GOPAL NAIK | M. Sc (Tech), Geology | ASSIST PROF | mgopalnaik.ce@abrcet.edu.in |
8 | CH MALLESWARA RAO | M. Tech | ASSIST PROF | malleswararao.ce@abrcet.edu.in |
9 | M NAGA SIVA NARAYANA | M. Tech | ASSIST PROF | mnsnarayana.ce@abrcet.edu.in |
10 | SK SABBIRU BASHA | M. Tech | ASSIST PROF | sksbasha.ce@abrcet.edu.in |
Non-Teaching Staff
SNo | Staff Name | Qualification | Designation |
1 | A BHARGAV | B. Tech | LAB ASSISTANT |
2 | SK KHALLEL VAHID | B. Tech | LAB ASSISTANT |
3 | V HARSHAVARDAN | B. Tech | LAB ASSISTANT |
4 | SK C KARIMULLA | B. Tech | LAB ASSISTANT |
5 | SK NAGOOR SHARIF | B. Tech | LAB ASSISTANT |
6 | K MALLESWARI | B. Sc | LAB ASSISTANT |
Vision & Mission:
Vision
To impart knowledge and excellence in Civil Engineering and technology with global perspectives to our students and to make them ethically strong engineers to build our nation.
Mission
- To provide students with a thorough understanding of the subject matter, enabling them to become confident researchers and developers, get employment in both domestic and international corporations, and contribute to the country.
- Adopt a learner-centric, high-quality teaching-learning process that keeps up with the demands of the evolving industry and social issues.
- Build a top-notch knowledge infrastructure to achieve heights in education, research, and innovation.
- By exposing the real time technologies practiced in civil industries through internship and organizing industrial visits to explores real-time environment.
Programme Educational Outcomes (PEOs):
Graduates of the Program will
PEO1 | To produce students who can excel in civil engineering profession or higher education by acquiring thorough knowledge in mathematical, computing and engineering concepts. |
PEO2 | To produce students who can apply their knowledge and skills to real life problems thereby not only rendering safe and economical structures against natural calamities but also environmentally sustainable and useful to the society. |
PEO3 | Mould and groom students to exhibit professional attitude, ethical behaviour, ability to communicate effectively with everyone and adapt to the latest developments and trends by engaging themselves in life-long learning. |
PEO4 | Graduates will have awareness of contemporary professional issues and support the engineering profession through participation in professional societies and/or educational institutions |
Programme Outcomes (POs):
After Successful Completion of the program, the graduates will be able to
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs):
After Successful completion of the program, the graduates will be able to
PSO1 | The graduates of this programme will be able to meet the needs of public in the design and execution of quality construction work considering the health, safety, cultural, societal and environmental factors. |
PSO2 | The graduates will analyze and design regular and complex structures having acquired the knowledge of building analysis software packages. |
PSO3 | The graduates will be able to work effectively as an individual or in a team having acquired leadership skills and manage projects in multidisciplinary environments. |
Labs
S.NO | NAME OF THE LAB |
1 | Highway Engineering Lab |
2 | Building planning & Drawing |
3 | Strength Of Materials Lab |
4 | Engineering Geology Lab |
5 | Geotechnical Engineering Lab |
6 | Concrete Technology Lab |
7 | Surveying Lab |
8 | GIS & Cad lab |
9 | Environmental Engineering |
10 | Fluid mechanics and hydraulic machinery lab |
COLLEGE hours
M-F: 9:30am - 5:00pm
Address
Chinairlapadu Village,
Kandukur Road,
Kanigiri Mandal,
Prakasam District,
Andhra Pradesh - 523254
Phone
+91-9866461623